Menu

Appendix


Sales Forecast
JanFebMarAprMayJunJulAugSepOctNovDec
Sales
Booking Commissions0%$2,097 $2,517 $3,020 $3,624 $4,349 $5,219 $6,263 $7,516 $9,019 $10,822 $12,987 $15,584
Other0%$500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500 $500
Total Sales$2,597 $3,017 $3,520 $4,124 $4,849 $5,719 $6,763 $8,016 $9,519 $11,322 $13,487 $16,084
Direct Cost of SalesJanFebMarAprMayJunJulAugSepOctNovDec
Booking Commissions$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Direct Cost of Sales$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 


Personnel Plan
JanFebMarAprMayJunJulAugSepOctNovDec
Payroll0%$7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $12,733 $12,733
Other0%$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total People0 0 0 0 0 0 0 0 0 0 0 0
Total Payroll$7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $12,733 $12,733
General Assumptions
JanFebMarAprMayJunJulAugSepOctNovDec
Plan Month123456789101112
Current Interest Rate10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Long-term Interest Rate10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00% 10.00%
Tax Rate30.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00% 25.00%
Other0 0 0 0 0 0 0 0 0 0 0 0
Pro Forma Profit and Loss
JanFebMarAprMayJunJulAugSepOctNovDec
Sales$2,597 $3,017 $3,520 $4,124 $4,849 $5,719 $6,763 $8,016 $9,519 $11,322 $13,487 $16,084
Direct Cost of Sales$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Cost of Sales$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gross Margin$2,597 $3,017 $3,520 $4,124 $4,849 $5,719 $6,763 $8,016 $9,519 $11,322 $13,487 $16,084
Gross Margin %100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%
Expenses
Payroll$7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $12,733 $12,733
Sales and Marketing and Other Expenses$1,149 $1,239 $1,347 $1,677 $1,832 $2,018 $2,242 $2,510 $2,833 $3,219 $3,883 $4,439
Depreciation$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rent$580 $580 $580 $580 $580 $580 $580 $2,580 $2,580 $2,580 $2,580 $2,580
Payroll Taxes20% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Operating Expenses$9,662 $9,752 $9,860 $10,190 $10,345 $10,531 $10,755 $13,023 $13,346 $13,732 $19,196 $19,752
Profit Before Interest and Taxes($7,065)($6,735)($6,340)($6,066)($5,496)($4,812)($3,992)($5,007)($3,827)($2,410)($5,709)($3,668)
EBITDA($7,065)($6,735)($6,340)($6,066)($5,496)($4,812)($3,992)($5,007)($3,827)($2,410)($5,709)($3,668)
Interest Expense$35 $35 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Taxes Incurred$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Net Profit($7,100)($6,770)($6,340)($6,066)($5,496)($4,812)($3,992)($5,007)($3,827)($2,410)($5,709)($3,668)
Net Profit/Sales-273.39% -224.40% -180.11% -147.09% -113.34% -84.14% -59.03% -62.46% -40.20% -21.29% -42.33% -22.81%
Pro Forma Cash Flow
JanFebMarAprMayJunJulAugSepOctNovDec
Cash Received
Cash from Operations
Cash Sales$2,597 $3,017 $3,520 $4,124 $4,849 $5,719 $6,763 $8,016 $9,519 $11,322 $13,487 $16,084
Cash from Receivables$562 $562 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash from Operations$3,159 $3,579 $3,520 $4,124 $4,849 $5,719 $6,763 $8,016 $9,519 $11,322 $13,487 $16,084
Additional Cash Received
Sales Tax, VAT, HST/GST Received0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Current Borrowing$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Other Liabilities (interest-free)$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Long-term Liabilities$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Other Current Assets$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sales of Long-term Assets$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
New Investment Received$0 $0 $70,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Received$3,159 $3,579 $73,520 $4,124 $4,849 $5,719 $6,763 $8,016 $9,519 $11,322 $13,487 $16,084
ExpendituresJanFebMarAprMayJunJulAugSepOctNovDec
Expenditures from Operations
Cash Spending$7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $7,933 $12,733 $12,733
Bill Payments$59 $1,767 $1,856 $1,938 $2,262 $2,418 $2,605 $2,898 $5,101 $5,426 $5,821 $6,482
Subtotal Spent on Operations$7,992 $9,700 $9,789 $9,871 $10,195 $10,351 $10,538 $10,831 $13,034 $13,359 $18,554 $19,215
Additional Cash Spent
Sales Tax, VAT, HST/GST Paid Out$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Principal Repayment of Current Borrowing$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Liabilities Principal Repayment$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Long-term Liabilities Principal Repayment$0 $0 $4,200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Other Current Assets$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purchase Long-term Assets$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dividends$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Cash Spent$7,992 $9,700 $13,989 $9,871 $10,195 $10,351 $10,538 $10,831 $13,034 $13,359 $18,554 $19,215
Net Cash Flow($4,833)($6,121)$59,531 ($5,747)($5,346)($4,632)($3,775)($2,815)($3,515)($2,037)($5,067)($3,131)
Cash Balance$10,961 $4,840 $64,370 $58,623 $53,277 $48,645 $44,870 $42,055 $38,540 $36,503 $31,436 $28,306
Pro Forma Balance Sheet
JanFebMarAprMayJunJulAugSepOctNovDec
AssetsStarting Balances
Current Assets
Cash$15,793 $10,961 $4,840 $64,370 $58,623 $53,277 $48,645 $44,870 $42,055 $38,540 $36,503 $31,436 $28,306
Accounts Receivable$1,125 $562 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Assets$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Current Assets$16,918 $11,523 $4,840 $64,370 $58,623 $53,277 $48,645 $44,870 $42,055 $38,540 $36,503 $31,436 $28,306
Long-term Assets
Long-term Assets$1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510
Accumulated Depreciation$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Long-term Assets$1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510 $1,510
Total Assets$18,428 $13,033 $6,350 $65,881 $60,134 $54,787 $50,155 $46,380 $43,565 $40,050 $38,013 $32,946 $29,816
Liabilities and CapitalJanFebMarAprMayJunJulAugSepOctNovDec
Current Liabilities
Accounts Payable$0 $1,705 $1,792 $1,863 $2,182 $2,332 $2,511 $2,728 $4,920 $5,233 $5,606 $6,248 $6,785
Current Borrowing$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Other Current Liabilities$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subtotal Current Liabilities$0 $1,705 $1,792 $1,863 $2,182 $2,332 $2,511 $2,728 $4,920 $5,233 $5,606 $6,248 $6,785
Long-term Liabilities$4,200 $4,200 $4,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Liabilities$4,200 $5,905 $5,992 $1,863 $2,182 $2,332 $2,511 $2,728 $4,920 $5,233 $5,606 $6,248 $6,785
Paid-in Capital$15,657 $15,657 $15,657 $85,657 $85,657 $85,657 $85,657 $85,657 $85,657 $85,657 $85,657 $85,657 $85,657
Retained Earnings($1,429)($1,429)($1,429)($1,429)($1,429)($1,429)($1,429)($1,429)($1,429)($1,429)($1,429)($1,429)($1,429)
Earnings$0 ($7,100)($13,870)($20,210)($26,276)($31,772)($36,584)($40,576)($45,583)($49,410)($51,820)($57,529)($61,197)
Total Capital$14,228 $7,128 $358 $64,018 $57,952 $52,456 $47,644 $43,652 $38,645 $34,818 $32,408 $26,699 $23,031
Total Liabilities and Capital$18,428 $13,033 $6,350 $65,881 $60,134 $54,787 $50,155 $46,380 $43,565 $40,050 $38,013 $32,946 $29,816
Net Worth$14,228 $7,128 $358 $64,018 $57,952 $52,456 $47,644 $43,652 $38,645 $34,818 $32,408 $26,699 $23,031